Jupiter’s policy is to consider the annual dividend on a total basis, whilst looking to maintain an appropriate balance between the mid-year and end of year dividend, weighted to the latter. We have a progressive ordinary dividend policy, and our intention is for the ordinary dividend pay-out ratio to be 50% of underlying EPS across the cycle. After retaining sufficient earnings for capital and growth, the Board typically makes an additional return of capital to shareholders.
Headings included for reference here only.
Dividend type | Amount | Payment Date | Record Date | Ex Dividend Date |
---|---|---|---|---|
Interim dividend for 2025 | 2.1p | 5 September 2025 | 8 August 2025 | 7 August 2025 |
Final dividend for 2024 | 2.2p | 20 May 2025 | 22 April 2025 | 17 April 2025 |
Interim dividend for 2024 | 3.2p | 4 September 2024 | 9 August 2024 | 8 August 2024 |
Final dividend for 2023 | 3.4p | 20 May 2024 | 19 April 2024 | 18 April 2024 |
Interim dividend for 2023 | 3.5p | 1 September 2023 | 4 August 2023 | 3 August 2023 |
Special dividend for 2023 | 2.9p | 1 September 2023 | 4 August 2023 | 3 August 2023 |
Final dividend for 2022 | 0.5p | 19 May 2023 | 21 April 2023 | 20 April 2023 |
Interim dividend for 2022 | 7.9p | 31 August 2022 | 12 August 2022 | 11 August 2022 |
Final dividend for 2021 | 9.2p | 20 May 2022 | 22 April 2022 | 21 April 2022 |
Interim dividend for 2021 | 7.9p | 1 September 2021 | 13 August 2021 | 12 August 2021 |
Final dividend for 2020 | 9.2p | 14 May 2021 | 16 April 2021 | 15 April 2021 |
Special dividend for 2020 | 3.0p | 14 May 2021 | 16 April 2021 | 15 April 2021 |
Interim dividend for 2020 | 7.9p | 26 August 2020 | 7 August 2020 | 6 August 2020 |
Historical dividend information can be found here.